| FUNCTIONAL SPECIFICATIONS |
| |
Formatted storage capacity | 147.0 GB |
| | Seek time (track to track) | Read 0.2 / Write 0.4 ms. typ. |
| | Seek time (average) | 3.3/3.8 ms. typ. (read/write) |
| | Seek time (full track) | 8.0/9.0 ms. typ. (read/write) |
| | Average latency time | 2.00 ms. |
| | Rotational speed | 15,000 RPM |
| | Interface | SCA-2 (NC Series) U320 SCSI |
| | Data Buffer Size | 8 MB |
| | Recording code | 32/34 MEEPRML |
| | Head positioning method | ROTARY VCM |
| | Spindle start time | 30 seconds typical |
| | Spindle stop time | 30 seconds typical |
| PHYSICAL SPECIFICATIONS |
| | Power requirement Idle (ready) | 11.5 W typ. |
| | Form Factor | 3.5-inch x 1-inch high |
| | Mounting screws | 6#32UNC |
| | Height | 25.4 mm |
| | Width | 101.6 mm |
| | Depth | 146.0 mm |
| | Weight | 0.75 kg |
| | Ambient temperature (operating) | 5 to 55 degrees C |
| | Ambient temperature (non-operating) | -40 to 70 degrees C |
| | Maximum DE surface temperature (operating) | 55 max deg. C |
| | Gradient | 15 degrees C per hour |
| | Relative humidity (operating) | 5 to 95 % RH (non-condensing) |
| | Relative humidity (non-operating) | 5 to 95 % RH (non-condensing) |
| | Maximum wet bulb | 29 degrees C (non-condensing) |
| | Vibration (operating) | 0.6mm (5 to 20 Hz)/ 1.0G (20 to 300 Hz) |
| | Vibration (non-operating) | 3.1mm (5 to 20 Hz)/ 5.0G (20 to 300Hz) |
| | Shock (operating) | 65G Max (2ms) |
| | Shock (non-operating) | 250G Max (2ms) |
| | Altitude (operating) | 3,000 metres |
| | Altitude (non-operating) | 12,000 metres |
| | Acoustic noise (at 1 metre idle) | 3.6 bels |
| RELIABILITY |
| | MTBF (Mean Time Between Failures) | 1,200,000 power on hours |
| | Component life (years) Design life used to calculate MTBF. NOT Warranty | 5 years |
| | Unrecoverable errors | 1 per 10^15 bits read |
| | Seek errors | 10 per 10^8 seeks |